| Name | Borrel I Count of Barcelona | |
| Birth | 0972 | Barcelona, Barcelona, Spain |
| Gender | Male | |
| Death | 25 Feb 1017/1018 | |
| Person ID | I1849 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Borrell II Count of Barcelona, b. 0946, Barcelona, Spain d. 30 Sep 0992 (Age ~ 46 years) | |
| Mother | Luitgarde De Toulouse, b. 0952, Toulouse, France d. Aft 0997 (Age ~ 44 years) | |
| Family ID | F957 | Group Sheet | Family Chart |
| Family | Ermensinde De Carcassonne, b. Abt 0975, Carcassonne, France | |||
| Marriage | 1001 | |||
| Children |
|
|||
| Family ID | F956 | Group Sheet | Family Chart | ||