| Name | Adele (Alix) Princess of France | |
| Suffix | France | |
| Birth | 1009 | France |
| Gender | Female | |
| Death | 1079 | France |
| Person ID | I1821 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Robert II "The Pious" King Of, b. 27 Mar 0972, Orleans, France d. 20 Jul 1031, Melun (Age 59 years) | |
| Mother | Constance De Toulouse, [QUEEN OF FRANCE, b. Abt 0974, of, Toulouse, France d. 25 Jul 1032, Melun (Age 58 years) | |
| Family ID | F915 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F913 | Group Sheet | Family Chart | ||