| Name | Ingelger I Count Of | |
| Birth | Abt 0845 | of, Anjou, France |
| Gender | Male | |
| Death | Abt 0893 | St Martin, Tours, Indre-et-Loire, France |
| Burial | St Martin, Tours, Indre-et-Loire, France |
|
| Person ID | I1817 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Family | Aelinde (Rescinde) De, [Countess ofAnjo, b. Abt 0844, of, Tours, France | |||
| Marriage | Abt 0869 | of, France |
||
| Children |
|
|||
| Family ID | F938 | Group Sheet | Family Chart | ||