| Name | Foulques I "le Roux" Count Of | |
| Birth | Abt 0870 | of, Anjou, France |
| Gender | Male | |
| Death | 0938 | |
| Person ID | I1795 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Ingelger I Count Of, b. Abt 0845, of, Anjou, France d. Abt 0893, St Martin, Tours, Indre-et-Loire, France (Age 48 years) | |
| Mother | Aelinde (Rescinde) De, [Countess ofAnjo, b. Abt 0844, of, Tours, France | |
| Marriage | Abt 0869 | of, France |
| Family ID | F938 | Group Sheet | Family Chart |
| Family | Roscille De LOCHES, [Countess of Anj, b. Abt 0874, of, France | |||
| Marriage | Bef 5 Jul 0905 | |||
| Children |
|
|||
| Family ID | F928 | Group Sheet | Family Chart | ||