| Name | I, King Of Robert | |
| Suffix | [COUNT OF PARIS] | |
| Birth | 0870 | of, Bourgogne, France |
| Gender | Male | |
| Death | 15 Jun 0923 | Soissons, France |
| Person ID | I1784 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Robert "Fortis" Duke of, [COUNT OF ORLEAN, b. Abt 0820, of, France d. 25 Aug 0866, Anjou, France (Age 46 years) | |
| Mother | Adelaide (Adelheid) Princess Of The, b. Abt 0824, of, Tours, Indre-et-Loire, France | |
| Marriage | 0864 | France |
| Family ID | F929 | Group Sheet | Family Chart |
| Family | Beatrice De VERMANDOIS, [QUEEN OF FRANCE, b. Abt 0880, of, VERMANDOIS, Normandy, France | |||
| Children |
|
|||
| Family ID | F923 | Group Sheet | Family Chart | ||