| Name | Agnes D' Evreux | |
| Birth | Abt 1030 | Evreux, N, France |
| Gender | Female | |
| Person ID | I1745 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Evreux, b. Abt 0986 | |
| Mother | Countess of Evreux Toni, b. Abt 1004 | |
| Family ID | F905 | Group Sheet | Family Chart |
| Family | Simon I De Montfort, Seigneur, b. Abt 1025, Montfort, E, France d. 1087 (Age 62 years) | |||
| Children |
|
|||
| Family ID | F901 | Group Sheet | Family Chart | ||