| Name | Simon I De Montfort | |
| Suffix | Seigneur | |
| Birth | Abt 1025 | Montfort, E, France |
| Gender | Male | |
| Death | 1087 | |
| Person ID | I1744 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Amauri A Montfort, b. 0993 | |
| Mother | Bertrade De Gometz, b. Abt 1001 | |
| Family ID | F904 | Group Sheet | Family Chart |
| Family | Agnes D' Evreux, b. Abt 1030, Evreux, N, France | |||
| Children |
|
|||
| Family ID | F901 | Group Sheet | Family Chart | ||