| Name | B Queen of Montford | |
| Suffix | France | |
| Birth | Abt 1059 | Montford, E, France |
| Gender | Female | |
| Death | 14 Feb 1116/1117 | |
| Person ID | I1735 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Simon I De Montfort, Seigneur, b. Abt 1025, Montfort, E, France d. 1087 (Age 62 years) | |
| Mother | Agnes D' Evreux, b. Abt 1030, Evreux, N, France | |
| Family ID | F901 | Group Sheet | Family Chart |
| Family | Foulques IV "Rechin" Anjou, Count, b. 1043, Anjou, France d. 14 Apr 1109, Anjou, France (Age 66 years) | |||
| Marriage | 1089 | France |
||
| Children |
|
|||
| Family ID | F898 | Group Sheet | Family Chart | ||