| Name | Jane HOLLAND | |
| Birth | Abt 1338 | of, England |
| Gender | Female | |
| Death | Bef 1372 | |
| Person ID | I1442 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Robert HOLLAND, [L of Enreston], b. Abt 1310, of, Lancashire, England | |
| Mother | Margaret, b. Abt 1314, of, Lancashire, England | |
| Family ID | F778 | Group Sheet | Family Chart |
| Family | William MOLYNEUX, [Sir Knight], b. Abt 1330, of, Lancashire, England d. 1372, Canterbury, England (Age 42 years) | |||
| Children |
|
|||
| Family ID | F765 | Group Sheet | Family Chart | ||