Name | Jeanette MARTHERUS | |
|
||
Birth | 20 Jul 1934 | Remboen, DEI |
Gender | Female | |
Death | 3 Dec 2016 | Amsterdam, Noord Holland, The Netherlands |
Person ID | I12122 | Martherus |
Last Modified | 31 Mar 2018 |
Father | Pieter MARTHERUS, b. 18 Apr 1883, Blitar, Java, DEI | |
Mother | Jatima, b. Abt 1910 | |
Family ID | F4752 | Group Sheet | Family Chart |
Family | Eugene SCHMITT | |||||||||
Children |
|
|||||||||
Family ID | F636 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 Mar 2018 |