| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I12075 | Martherus |
| Last Modified | 9 May 2016 | |
| Father | Hans Carel Stoové, b. 14 Sep 1931, Nijkerk aanplant, DEI bur. 11 Mar 2013, Amsyerdam (Age ~ 81 years) | |
| Mother | Antoinette Rosaline Martherus, b. 23 Jan 1933, Mr. Cornelis (Batavia) , Java, DEI bur. 1 Jan 2014, Amsterdam, Noord Holland, The Netherlands (Age ~ 80 years) | |
| Marriage | 29 Apr 1952 | Haarlem, Noord Holland, The Netherlands [1] |
| Family ID | F213 | Group Sheet | Family Chart |
| Sources |
|