| Name | Robert McCandless | |
| Birth | Abt 1780 | Antrim Township, Franklin, Pennsylvania, USA |
| Gender | Male | |
| Death | 13 Jun 1861 | Penn Township, Butler, Pennsylvania, USA |
| Person ID | I1206 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Robert McCandless, b. Abt 1745, Ulster, North Ireland d. 1813, Middlesex, Butler, Pennsylvania, USA (Age 68 years) | |
| Family ID | F635 | Group Sheet | Family Chart |
| Family | Emily (Amy) J. Critchlow, b. 4 Dec 1789, Baldridge, Westmrl, Pennsylvania, USA d. 18 Nov 1848, Middlesex, Butler, Pennsylvania, USA (Age 58 years) | |||
| Marriage | 27 Oct 1807 | Middlesex, Butler, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F620 | Group Sheet | Family Chart | ||