| Name | Frances Staples | |
| Birth | 17 Sep 1818 | Butler County, Pennsylvania, USA |
| Gender | Female | |
| Death | 25 May 1911 | Butler County, Pennsylvania, USA |
| Person ID | I1191 | Martherus | Ancestors of Nora Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Job Staples, b. 23 Aug 1786, Canterbury, Connecticut, USA d. 12 Sep 1861, Butler County, Pennsylvania, USA (Age 75 years) | |
| Mother | Susanna Hayes, b. 1797, Butler County, Pennsylvania, USA d. 18 Oct 1859, Butler County, Pennsylvania, USA (Age 62 years) | |
| Marriage | 1815 | |
| Family ID | F624 | Group Sheet | Family Chart |
| Family | William Hamilton, b. 13 Feb 1797, County Down, Ireland d. 10 Apr 1855, Butler County, Pennsylvania, USA (Age 58 years) | |||
| Marriage | 1839 | Butler County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F622 | Group Sheet | Family Chart | ||