| Name | William Hamilton | |
| Birth | 13 Feb 1797 | County Down, Ireland    | 
| Gender | Male | |
| Death | 10 Apr 1855 | Butler County, Pennsylvania, USA    | 
| Person ID | I1189 | Martherus | Ancestors of Nora Martherus | 
| Last Modified | 9 Jun 2004 | |
| Family | Frances Staples,   b. 17 Sep 1818, Butler County, Pennsylvania, USA  d. 25 May 1911, Butler County, Pennsylvania, USA   (Age 92 years)  | |||
| Marriage | 1839 | Butler County, Pennsylvania, USA    | 
||
| Children | 
  | 
|||
| Family ID | F622 | Group Sheet | Family Chart | ||