| Name | Elisabeth Claesdr Schot | |
| Birth | Purmerend, North Holloand, The Netherlands |
|
| Gender | Female | |
| Death | 16 Jan 1643 | Edam, Noord-Holland, The Netherlands |
| Person ID | I10645 | Martherus |
| Last Modified | 5 Mar 2007 | |
| Family | Johan Loenius, b. Abt 1580, Edam, Noord-Holland, The Netherlands d. 14 Sep 1641, Edam, Noord-Holland, The Netherlands (Age 61 years) | |||
| Marriage | 8 Sep 1613 | Edam, Noord-Holland, The Netherlands |
||
| Children |
|
|||
| Family ID | F6146 | Group Sheet | Family Chart | ||
| Last Modified | 5 Mar 2007 | |||