| Name | Dina Gomperts | |
| Birth | 1677 | Amsterdam, Noord Holland, The Netherlands |
| Gender | Female | |
| Person ID | I10530 | Martherus |
| Last Modified | 23 Nov 2006 | |
| Father | Moses Gomperts, b. 1655, Amsterdam, Noord Holland, The Netherlands | |
| Family ID | F6096 | Group Sheet | Family Chart |
| Family | Aron Levy Renz Degenman, b. 1674, Amsterdam, Noord Holland, The Netherlands | |||
| Marriage | 1694 | Amsterdam, Noord Holland, The Netherlands |
||
| Children |
|
|||
| Family ID | F6094 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2006 | |||