| Name | Meyer Levy Arons | |
| Birth | Abt 1747 | Amsterdam, Noord Holland, The Netherlands |
| Gender | Male | |
| Death | 17 Aug 1814 | Paramaribo, Suriname |
| Person ID | I10526 | Martherus |
| Last Modified | 23 Nov 2006 | |
| Father | Levy Aron Renz Arons, b. Abt 1701, Amsterdam, Noord Holland, The Netherlands d. 1764, Amsterdam, Noord Holland, The Netherlands (Age 63 years) | |
| Mother | Sara Meyer, b. 1717, Amsterdam, Noord Holland, The Netherlands d. 1771, Amsterdam, Noord Holland, The Netherlands (Age 54 years) | |
| Marriage | 1738 | Amsterdam, Noord Holland, The Netherlands |
| Family ID | F6093 | Group Sheet | Family Chart |
| Family | Mariana Goola Gomperts, b. Abt 1755, Paramaribo, Suriname d. 25 Jan 1817, Paramaribo, Suriname (Age 62 years) | |||
| Marriage | 18 Jan 1773 | Paramaribo, Suriname |
||
| Children |
|
|||
| Family ID | F6092 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2006 | |||