| Name | Salomon Samson | |
| Birth | Abt 1715 | |
| Gender | Male | |
| Death | Paramaribo, Suriname |
|
| Person ID | I10483 | Martherus |
| Last Modified | 19 Nov 2007 | |
| Father | Samson Isaac Bonn, b. Abt 1675, Bonn, Germany | |
| Mother | Lea Samuels, b. Abt 1689, Amsterdam, Noord Holland, The Netherlands d. Bef 1720 (Age 31 years) | |
| Marriage | Abt 1715 | Amsterdam, Noord Holland, The Netherlands |
| Family ID | F6305 | Group Sheet | Family Chart |
| Family | Sara Marcus, b. Abt 1720 d. 26 Dec 1797, Paramaribo, Suriname (Age 77 years) | |||
| Children |
|
|||
| Family ID | F6067 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2006 | |||