| Name | Adriana Marijnissen van Stabroeck | |
| Birth | Westelaar, North Brabant, The Netherlands |
|
| Christening | 4 Nov 1651 | Wouw, North Brabant, The Netherlands |
| Gender | Female | |
| Person ID | I0009313 | Martherus |
| Last Modified | 20 Jul 2005 | |
| Father | Marinus Cornelissen van Stabroeck | |
| Mother | Antonia Afriaensen Tollenaer | |
| Family ID | F5700 | Group Sheet | Family Chart |
| Family 1 | Arnoldus Jacobus van Osta, c. 19 Dec 1646, Wouw, North Brabant, The Netherlands d. 19 Mar 1694, Wouw, North Brabant, The Netherlands (Age ~ 47 years) | |||||||
| Marriage | 29 Aug 1673 | Wouw, North Brabant, The Netherlands |
||||||
| Children |
|
|||||||
| Family ID | F5599 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Jul 2005 | |||||||
| Family 2 | Hendrick Pieterssen Martelmans | |
| Marriage | 3 Dec 1694 | wouw |
| Family ID | F5680 | Group Sheet | Family Chart |
| Last Modified | 9 Jul 2005 | |
| Family 3 | Hendrick Pietersen Martelmans | |
| Marriage | 3 Dec 1694 | Wouw, North Brabant, The Netherlands |
| Family ID | F5694 | Group Sheet | Family Chart |
| Last Modified | 20 Oct 2005 | |