| Name | Catharina Joossen Potters | |
| Birth | Vroenhout, North Brabant, The Netherlands |
|
| Christening | 29 Mar 1707 | Wouw, North Brabant, The Netherlands |
| Gender | Female | |
| Death | 20 Sep 1742 | Wouw, North Brabant, The Netherlands |
| Person ID | I0009259 | Martherus | Ancestors of Robin Martherus |
| Last Modified | 9 Jul 2005 | |
| Father | Judocus Adriaensen Potters, c. 13 Nov 1661, Wouw, North Brabant, The Netherlands | |
| Mother | Maria Godefridus van Zandvliet, c. 3 Aug 1668, Wouw, North Brabant, The Netherlands | |
| Marriage | 28 May 1689 | Wouw, North Brabant, The Netherlands |
| Family ID | F5573 | Group Sheet | Family Chart |
| Family 1 | Adrianus Jacobse van Osta, c. 18 Feb 1698, Wouw, North Brabant, The Netherlands d. 12 Jan 1732, Vroenhout, North Brabant, The Netherlands (Age ~ 33 years) | |||||
| Marriage | 29 Mar 1728 | Wouw, North Brabant, The Netherlands |
||||
| Children |
|
|||||
| Family ID | F5571 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jul 2005 | |||||
| Family 2 | Gerardus Marijnissen van de Watermolen, c. 21 Nov 1707, Wouw, North Brabant, The Netherlands d. 17 Oct 1747, Kruisland, North Brabant, The Netherlands (Age ~ 39 years) | |
| Marriage | 25 Jul 1734 | Wouw, North Brabant, The Netherlands |
| Family ID | F5679 | Group Sheet | Family Chart |
| Last Modified | 9 Jul 2005 | |