| Male Edgar "The Peacable" England, King |
| Birth | Abt 0943 | Wessex, England |
| Death | 8 Jul 0975 | Wessex, England |
| Burial | ||
| Marriage | ||
| Father | Edmund I England, King | F976 Group Sheet | |
| Mother | Elgiva England, Queen | F976 Group Sheet | |
| Female Elfrida "Elfthryth" England, Queen |
| Birth | Abt 0947 | Devonshire, England |
| Death | 1000 | |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Ethelred II England, King |
| Birth | Abt 0968 | Wessex, England |
| Death | 23 Apr 1016 | Wessex, England |
| Burial | ||
| Spouse | Alfgifu Aelflaed England, Queen | F974 | |
| Marriage | Abt Aug 1015 | london, England |