| Male Edward A "The Exile" England |
| Birth | 1016 | Wessex, England |
| Death | 1057 | |
| Burial | ||
| Marriage | Abt 1035 | london, Middlesex, England |
| Father | Edmund II "Ironside" England, King | F973 Group Sheet | |
| Mother | Ealgyth (Algitha) England, Queen | F973 Group Sheet | |
| Female Agatha von Brunswick |
| Birth | Abt 1018 | Braunschweig, Prussia |
| Death | 13 Jul 1024 | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + M Queen of England, Scotland |
| Birth | Abt 1043 | Wessex, England |
| Death | 16 Nov 1093 | E, Scotland |
| Burial | ||
| Spouse | Malcolm III Scotland, King | F911 | |
| Marriage | 1067 | Atholl, P, Scotland |