| Male Pepin Mayor of the palace Austrasia, of |
| Birth | Abt 0635 | Heristal, Liege, Belgium |
| Death | 16 Dec 0714 | Junille, Meuse, France |
| Burial | ||
| Marriage | Abt 0654 | (not married) |
| Father | Ansigise Mayor of the palace Austrasia, of | F969 Group Sheet | |
| Mother | St Beggue Austrasia | F969 Group Sheet | |
| Female Alpaide Concubine 1 Austrasia |
| Birth | Abt 0654 | Haristal, Liege, Belgium |
| Death | Orplegrandmonast, Brabant, Vosges, France |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Charles "Martel" Mayor of the palace Austrasia, of |
| Birth | 0676 | Heristal, Liege, Belgium |
| Death | 22 Oct 0741 | Quierzy, Aisne, France |
| Burial | ||
| Spouse | Rotrude (Chrotude) Austrasia | F967 | |
| Marriage | ||