| Male Pepin "The Short" King of the Franks |
| Birth | 0714 | Austrasia |
| Death | 24 Sep 0768 | St Denis, Paris, Seine, France |
| Burial | ||
| Marriage | Abt 0740 | |
| Father | Charles "Martel" Mayor of the palace Austrasia, of | F967 Group Sheet | |
| Mother | Rotrude (Chrotude) Austrasia | F967 Group Sheet | |
| Female Bertrada Countess of Laon, Queen |
| Birth | Abt 0720 | Laon, Aisne, France |
| Death | 12 Jul 0783 | Choisy, Haute-Savoie, France |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Charlemagne King o\ franks Holy Roman Empir, Emperor |
| Birth | 2 Apr 0742 | Ingelheim, Rheinhessen, Hesse-Darmstadt |
| Death | 28 Jan 0813/0814 | Aachen, Rhineland, Prussia |
| Burial | Aachen Cathedral, Aachen, Rhineland, Prussia |
|
| Spouse | Hildegard Holy Roman Empir, Empress | F964 | |
| Marriage | Abt 0772 | |