| Male Baudoiun I Count of Flanders |
| Birth | 0837 | Flanders, Nord, France |
| Death | 0879 | |
| Burial | ||
| Marriage | Abt 0859 | Flanders, Nord, France |
| Father | ||
| Mother | ||
| Female Judith Princess o\ West Queen of Franks, England |
| Birth | 0844 | France |
| Death | Aft 0870 | |
| Burial | ||
| Father | Charles II "the Bald" of the Holy Roman Empir | F287 Group Sheet | |
| Mother | Ermentrude the West Franks, Queen | F287 Group Sheet | |
| Female + Widnille Flanders, Countess |
| Birth | Abt 0865 | Flanders, Belgium |
| Death | ||
| Burial | ||
| Spouse | Wilfred I "el Velloso" Count Urgel&Barcelona, of | F960 | |
| Marriage | 0877 | |