| Male Malcolm III Scotland, King |
| Birth | Abt 1033 | Atholl, Scotland |
| Death | 13 Nov 1093 | Alnick, N, England |
| Burial | ||
| Marriage | 1067 | Atholl, P, Scotland |
| Father | Duncan I Scotland, King | F971 Group Sheet | |
| Mother | Fitzsiward Scotland, Queen | F971 Group Sheet | |
| Female M Queen of England, Scotland |
| Birth | Abt 1043 | Wessex, England |
| Death | 16 Nov 1093 | E, Scotland |
| Burial | ||
| Father | Edward A "The Exile" England | F972 Group Sheet | |
| Mother | Agatha von Brunswick | F972 Group Sheet | |
| Female + Mathilda "Atheling" Princess Scotland, of |
| Birth | Abt 1079 | |
| Death | 1 May 1118 | |
| Burial | ||
| Spouse | Henry I "Beauclerc" King England, of | F887 | |
| Marriage | 11 Nov 1100 | Westminster, L, England |