| Male Guillaume IV Count Of |
| Birth | 1130 | Forcalquier, Alpes-de-Haute-P, France |
| Death | 1208 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Marguerite De BOURBON | F1008 | |
| Marriage | ||
| Father | Bertrand Count of | F1009 Group Sheet | |
| Mother | Josserane De FLOTTE | F1009 Group Sheet | |
| Female Marguerite De BOURBON |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Guillaume IV Count Of | F1008 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female + Garsinde C Forcalquier |
| Birth | Abt 1156 | |
| Death | ||
| Burial | ||
| Spouse | Lord... Sabran Du Cailar | F893 | |
| Marriage | ||