| Male Henry I "Beauclerc" King England, of |
| Birth | 1070 | |
| Death | 1 Dec 1135 | |
| Burial | ||
| Marriage | 11 Nov 1100 | Westminster, L, England |
| Father | W Duke of England, Normandy | F910 Group Sheet | |
| Mother | M Queen of Flanders, England | F910 Group Sheet | |
| Female Mathilda "Atheling" Princess Scotland, of |
| Birth | Abt 1079 | |
| Death | 1 May 1118 | |
| Burial | ||
| Father | Malcolm III Scotland, King | F911 Group Sheet | |
| Mother | M Queen of England, Scotland | F911 Group Sheet | |
| Female + Empress of Germany England |
| Birth | Bef 5 Aug 1102 | |
| Death | 10 Sep 1169 | Notre Dame, R, France |
| Burial | ||
| Spouse | Count of A... Plantagenet | F884 | |
| Marriage | 22 May 1127 | Le Manse, Sarthe, France |