| Male Henry II King of England, "Plantagenet" |
| Birth | 5 Mar 1132/1133 | Le Mans, Sarthe, France |
| Death | 6 Jul 1189 | |
| Burial | ||
| Marriage | 11 May 1152 | |
| Father | Count of A... Plantagenet | F884 Group Sheet | |
| Mother | Empress of Germany England | F884 Group Sheet | |
| Female E Aquitaine, Queen of England |
| Birth | 1121 | Chateau de Belin, France |
| Death | 31 Mar 1204 | Mirabell Castle, T, France |
| Burial | ||
| Father | Count of Poi... Aquitaine | F885 Group Sheet | |
| Mother | Eleanor D Chatellerault | F885 Group Sheet | |
| Male + John King of England, "Lackland" |
| Birth | 24 Dec 1166 | K, England |
| Death | 19 Oct 1216 | |
| Burial | ||
| Spouse | I Taillefer, Queen of England | F880 | |
| Marriage | 26 Aug 1200 | |