|  Male John MOLINES  | 
| Birth | Abt 1526 | Warmham, Sussex, England  | 
| Death | Abt 1572 | |
| Burial | ||
| Marriage | ||
| Father | William MOLINES | F703 Group Sheet | |
| Mother | Bridgett CARRIL | F703 Group Sheet | |
|  Female Johanna Montacute  | 
| Birth | Abt 1523 | Warmham, Sussex, England  | 
| Death | ||
| Burial | ||
| Father | William Montacute | F704 Group Sheet | |
| Mother | Margaret Peverell | F704 Group Sheet | |
|  Male + John Mullins  | 
| Birth | 1538 | Warmham, Susses, England  | 
| Death | 1572 | Mansfield Notts, England  | 
| Burial | ||
| Spouse | Elizabeth MOLINES | F670 | |
| Marriage | ||
| Spouse | Frances MOLYNEAUX | F671 | |
| Marriage | England  | 
|
| Spouse | Mrs Joane (Bridger) | F663 | |
| Marriage | Abt 1569 | |