| Male Johannes Reijenga |
| Birth | Lemsterland, Friesland, The Netherlands |
|
| Death | ||
| Burial | ||
| Marriage | 06 Nov 1890 | Poerworedjo, Java, DEI |
| Father | ||
| Mother | ||
| Female Louise Bertha Gephart |
| Birth | 10 May 1870 | Poerworedjo, Java, DEI |
| Death | ||
| Burial | ||
| Father | Willem George Gephart | F6465 Group Sheet | |
| Mother | Maria Rijla van Loosbroek | F6465 Group Sheet | |
| Male Daniel Reijenga |
| Birth | 26 Jan 1899 | Poerworedjo, Java, DEI |
| Death | 16 Sep 1967 | Haarlem, Noord Holland, The Netherlands |
| Burial | ||
| Spouse | Bertha Rijla Martherus | F224 | |
| Marriage | 23 Jul 1924 | Bandoeng, Java, DEI |