| Male Job Staples |
| Birth | 23 Aug 1786 | Canterbury, Connecticut, USA |
| Death | 12 Sep 1861 | Butler County, Pennsylvania, USA |
| Burial | ||
| Marriage | 1815 | |
| Father | John Staples | F625 Group Sheet | |
| Mother | Susannah Perkins | F625 Group Sheet | |
| Female Susanna Hayes |
| Birth | 1797 | Butler County, Pennsylvania, USA |
| Death | 18 Oct 1859 | Butler County, Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Frances Staples |
| Birth | 17 Sep 1818 | Butler County, Pennsylvania, USA |
| Death | 25 May 1911 | Butler County, Pennsylvania, USA |
| Burial | ||
| Spouse | William Hamilton | F622 | |
| Marriage | 1839 | Butler County, Pennsylvania, USA |