| Male William Hamilton |
| Birth | 13 Feb 1797 | County Down, Ireland |
| Death | 10 Apr 1855 | Butler County, Pennsylvania, USA |
| Burial | ||
| Marriage | 1839 | Butler County, Pennsylvania, USA |
| Father | ||
| Mother | ||
| Female Frances Staples |
| Birth | 17 Sep 1818 | Butler County, Pennsylvania, USA |
| Death | 25 May 1911 | Butler County, Pennsylvania, USA |
| Burial | ||
| Father | Job Staples | F624 Group Sheet | |
| Mother | Susanna Hayes | F624 Group Sheet | |
| Female + Mary Hamilton |
| Birth | 1845 | Butler, Pennsylvania, USA |
| Death | 1920 | Santa Barbara, California, USA |
| Burial | ||
| Spouse | John Beers | F594 | |
| Marriage | 1866 | Butler, Pennsylvania, USA |