| Male Mordechai David Gomperts |
| Birth | Abt 1625 | Wesel, Germany |
| Death | 1674 | Kleve, Germany |
| Burial | ||
| Marriage | ||
| Father | David Salomon Gomperts | F6084 Group Sheet | |
| Mother | Jachet | F6084 Group Sheet | |
| Female Bele b. Naftali Salomon |
| Birth | Abt 1635 | |
| Death | 1702 | Kleve, Germany |
| Burial | ||
| Father | Naphtali Menasse Salomon | F6089 Group Sheet | |
| Mother | ||
| Female Jachet Gomperts |
| Birth | Abt 1660 | Wesel, Germany |
| Death | ||
| Burial | ||
| Spouse | Salomon Levy Minden | F6090 | |
| Marriage | ||
| Male Israel Gomperts |
| Birth | Abt 1670 | Wesel, Germany |
| Death | 1743 | Kleve, Germany |
| Burial | ||
| Spouse | Hindle Salomon Levy | F6081 | |
| Marriage | ||