| Male Jan Heymansz Rosa |
| Birth | % 1620 | Andel |
| Death | ? | |
| Burial | ||
| Marriage | ||
| Father | Heymen Ghijsbertsz Rosa | F4233 Group Sheet | |
| Mother | Eijken Jan Kuijsten | F4233 Group Sheet | |
| Female Jacomijna Jans Rosa |
| Birth | Andel |
|
| Death | ||
| Burial | ||
| Spouse | Jan Bastianesz Criellaert | F3431 | |
| Marriage | ||
| Female + Maria Jans Rosa |
| Birth | % 1650 | Andel |
| Death | ? | |
| Burial | ||
| Spouse | Willem Ariensz Naijen | F4103 | |
| Marriage | ||