Male Galestan Johan Avith Christiaan Martherus |
Birth | 19 Apr 1897 | Tangerang (Batavia), Java, DEI ![]() |
Christening | Daroe ![]() |
|
Death | 20 Oct 1937 | Semarang, Java, DEI ![]() |
Burial | ||
Marriage | 1 May 1926 [1] | Ambarawa, Java, DEI [1] ![]() |
Father | Avith Martherus | F200 Group Sheet | |
Mother | Tasima | F200 Group Sheet |
Female Johanna Maria Schütte |
Birth | 26 Jun 1906 | Salatiga, Java, DEI ![]() |
Death | 30 Oct 1962 | Amsterdam, Noord Holland, The Netherlands ![]() |
Burial | ||
Father | Johannes Martinus SCHÜTTE | F4863 Group Sheet | |
Mother | MIRAH | F4863 Group Sheet |
Male + Galestan Johan Avith Alexander Martherus |
Birth | 12 Mar 1927 | Semarang, Java, DEI ![]() |
Death | 26 Jun 1995 | Hengelo, Overijssel, The Netherlands ![]() |
Burial | 29 Jun 1995 | Hengelo, Overijssel, The Netherlands ![]() |
Spouse | Louisa Maria Portier | F204 | |
Marriage | 30 Dec 1951 | Soerabaja, Indonesia ![]() |
Male + Galestan Johan Avith Edward Martherus |
Birth | 10 Aug 1931 | Semarang, Java, DEI ![]() |
Death | 29 sept 2013 | Waalwijk, Noord Brabant, The Netherlands ![]() |
Burial | ||
Spouse | Beppie Musch | F252 | |
Marriage | 4 Mar 1955 | Soerabaya, Java, DEI ![]() |
Female + Maria Jeanette Margareth Martherus |
Birth | 26 Mar 1934 | Semarang, Java, DEI ![]() |
Death | 28 May 1972 | Nieuwe Kerk, Amsterdam, The Netherlands ![]() |
Burial | ||
Spouse | Rumphius Diogenes Archimedes Otgar Eschweiler | F54 | |
Marriage | 3 Dec 1952 | Soerabaya, Java, DEI ![]() |