| Male Joost Guldemondt |
| Birth | 1547 | Brussel |
| Death | ? | |
| Burial | ||
| Marriage | ||
| Father | Jan Guldemondt | F2467 Group Sheet | |
| Mother | Cathelijne Vleminckx | F2467 Group Sheet | |
| Female Elisabeth Schryckens |
| Birth | Abt 1550 | |
| Death | ? | |
| Burial | ||
| Father | Egidio Schriekens [*] | F2919 Group Sheet | |
| Mother | Catharina Matheus [*] | F2919 Group Sheet | |
| Female Kathelina Guldemondt |
| Birth | ||
| Christening | 12 Jul 1572 | Brussel |
| Death | ||
| Burial | ||
| Spouse | Rutger Aerts | F3727 | |
| Marriage | ||
| Male + Johannes Guldemondt |
| Birth | Abt 1575 | Brussel |
| Christening | Brussel |
|
| Death | Nov 1642 | |
| Burial | ||
| Spouse | Francingen Claes Meijers | F2465 | |
| Marriage | ||
| Spouse | Barbara van Pee | F3724 | |
| Marriage | ||
| Female Elisabeth Guldemondt |
| Birth | ||
| Christening | 2 Jul 1578 | La Chapelle (Brussel) |
| Death | ||
| Burial | ||
| Spouse | Abraham de Bly | F3222 | |
| Marriage | ||
| Male Joost Guldemondt |
| Birth | ||
| Christening | 1580 | Brussel |
| Death | ||
| Burial | ||
| Spouse | Susanna Mytens | F3725 | |
| Marriage | ||