Male Frederik van Lotharingen |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Wigerich van Lotharingen | F2638 Group Sheet | |
Mother | Kondegonde der Franken | F2638 Group Sheet |
Female Beatrix Capet |
Birth | ||
Death | ||
Burial | ||
Father | Hugo I Capet | F1996 Group Sheet | |
Mother | Hedwich van Saksen | F1996 Group Sheet |
Male + Diederik I van Lotharingen |
Birth | ||
Death | ||
Burial | ||
Spouse | Rikhilde van Blieskastel | F2088 | |
Marriage |
Female + ............. van Lotharingen |
Birth | ||
Death | ||
Burial | ||
Spouse | Berthold I van Beieren | F2004 | |
Marriage |