![]() Avith Martherus |
Birth | 25 Dec 1853 | Bandardjedjer, Java, DEI ![]() |
Death | 28 Jul 1934 | Semarang, Java, DEI ![]() |
Burial | ||
Marriage | 25 Oct 1889 [1] | Kajoetanam (Padangse benedenlanden), Sumatra, DEI [1] ![]() |
Other Spouse | Bertha Louise Gephart | F137 | |
Marriage | 5 Mar 1902 | Buitenzorg ![]() |
Father | Galestan Martherus | F4712 Group Sheet | |
Mother | Boenga | F4712 Group Sheet |
Male + Galestan Avith Christiaan Martherus |
Birth | 16 Aug 1884 | Buitenzorg, Java, DEI ![]() |
Death | 16 Aug 1944 | Batavia, Indonesia ![]() |
Burial | ||
Spouse | Mani | F195 | |
Marriage | 11 Jan 1927 |
Female Caroline Maria Catharina Martherus |
Birth | 12 May 1886 | Banjoemas, Java, DEI ![]() |
Death | 17 Jul 1886 | Tjilatjap, Java, DEI ![]() |
Burial |
Female + Suzanna Maria Carolina Catharina MARTHERUS |
Birth | 14 May 1887 | Tjilatjap, Java, DEI ![]() |
Death | 10 Jun 1943 | Semarang, Java, DEI ![]() |
Burial | 11 Jun 1943 | Semarang (Kobong), Java, DEI ![]() |
Spouse | Johan Gottlieb Kunz | F4665 | |
Marriage | 25 May 1910 | Buitenzorg, Java, DEI ![]() |
Female + Johanna Sophia Geertruida Martherus |
Birth | 1889 | Padang, Sumatra, Dutch East Indies ![]() |
Death | 27 Sep 1923 | Semarang, Java, DEI ![]() |
Burial | ||
Spouse | Johan Louis Erdman Abrahams | F95 | |
Marriage | 6 May 1914 | Buitenzorg, Java, DEI ![]() |
Female + Lucia Geertruida Jansje Martherus |
Birth | 3 Mar 1890 | Pariaman, Kajoetanam, Sumatra, DEI ![]() |
Death | 4 Oct 1960 | Den Haag, Zuid-Holland, The Netherlands ![]() |
Burial | ||
Spouse | Johan Alphonsus Mulder | F277 | |
Marriage | 24 May 1912 | Buitenzorg, Java, DEI ![]() |
Male Johan Avith Galestan Stephan MARTHERUS |
Birth | 24 Nov 1891 | Padang, Sumatra, Dutch East Indies ![]() |
Death | 29 Nov 1891 | Padang, Sumatra, Dutch East Indies ![]() |
Burial |
Female Christina Martherus |
Birth | 6 Oct 1892 | Daroe, Sumatra, DEI ![]() |
Death | 14 Apr 1935 | Bandoeng, Java, DEI ![]() |
Burial | ||
Spouse | Hillen | F161 | |
Marriage |
Female Martha Martherus |
Birth | 8 Sep 1893 | Padang, Sumatra, DEI ![]() |
Death | 8 Sep 1893 | Padang, Sumatra, DEI ![]() |
Burial |
Male Theodorr Martherus |
Birth | 8 Sep 1893 | Padang, Sumatra, DEI ![]() |
Death | ||
Burial | 8 Sep 1893 | Padang, Sumatra, DEI ![]() |
Male Avith Galestan Joseph Alexander Martherus |
Birth | 16 Nov 1894 | Probolinggo, Java, DEI ![]() |
Death | 8 Dec 1910 | Buitenzorg, Java, DEI ![]() |
Burial |
Female Maria Magdalena Christine Martherus |
Birth | 8 Mar 1896 | Fort De Kock , Sumatra, DEI ![]() |
Death | ||
Burial | ||
Spouse | Hugo Adrianus van Put | F281 | |
Marriage | 10 Jan 1918 | Banjoemas, Java, DEI ![]() |
Male + Galestan Johan Avith Christiaan Martherus |
Birth | 19 Apr 1897 | Tangerang (Batavia), Java, DEI ![]() |
Christening | Daroe ![]() |
|
Death | 20 Oct 1937 | Semarang, Java, DEI ![]() |
Burial | ||
Spouse | Johanna Maria Schütte | F250 | |
Marriage | 1 May 1926 | Ambarawa, Java, DEI ![]() |
Male Alexander Johannes Martherus |
Birth | 4 Mar 1898 | Tangerang (Batavia), Java, DEI ![]() |
Death | 6 Mar 1898 | Tangerang (Batavia), Java, DEI ![]() |
Burial |