| Male Herman Matthias Monteiro |
| Birth | 27 Feb 1827 | Soerabya |
| Death | 8 Oct 1905 | Modjokerto |
| Burial | ||
| Marriage | 16 Apr 1886 [1] | Blitar [1] |
| Other Spouse | Oe Ki Tan | F1778 | |
| Marriage | 25 Jun 1859 | Soerabya |
| Father | Matthys Monteiro | F1753 Group Sheet | |
| Mother | Philippine Margaretha Kouthoofd | F1753 Group Sheet | |
| Female + Pauline Christina Monteiro |
| Birth | 5 Jun 1876 | Blitar |
| Death | 14 Nov 1915 | Magelang |
| Burial | Magelang |
|
| Spouse | Karel Burck | F323 | |
| Marriage | 7 Dec 1898 | Djokja |
| Spouse | Frans Joseph Meffert | F1764 | |
| Marriage | 14 Apr 1915 | Semarang |
| Male + Adolf Christoffel Monteiro |
| Birth | 8 Apr 1879 | Blitar |
| Death | 1963 | Amsterdam |
| Burial | ||
| Spouse | Mona Indonesische vrouw | F1740 | |
| Marriage | 11 Sep 1907 | Magelang |
| Male + Josef Carl Monteiro |
| Birth | 25 Jan 1881 | Blitar |
| Death | 20 Nov 1953 | Jakarta |
| Burial | ||
| Spouse | Elizabeth Maria Josephina van den Eeckhout | F1716 | |
| Marriage | 9 May 1908 | Sigli |
| Spouse | Opi Margareth | F1742 | |
| Marriage | ||
| Female Rosaline Elisabeth Monteiro |
| Birth | 10 Oct 1884 | Blitar |
| Death | Santpoort |
|
| Burial | ||
| Spouse | Johannes Adrianus van Kesteren | F1750 | |
| Marriage | 12 Sep 1906 | Malang |
| Female + Amalia Elisabeth Monteiro |
| Birth | 14 Aug 1887 | Blitar, Java, DEI |
| Death | Hengelo, Overijssel, The Netherlands |
|
| Burial | ||
| Spouse | Hendrikus Gerardus Bollerman | F391 | |
| Marriage | ||
| Spouse | Gerardus Egbertus Nagglas | F1777 | |
| Marriage | 12 Sep 1906 | Malang, Java, DEI |