|  Male Bertrand Count of  | 
| Birth | 1104 | of, Forcalquier, Alpes-de-Haute-P, France  | 
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Count of Guillaume | F1010 Group Sheet | |
| Mother | Count of Mrs-Guillaume | F1010 Group Sheet | |
|  Female Josserane De FLOTTE  | 
| Birth | 1106 | of, FLOTTE, Charente-Maritim, France  | 
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
|  Male + Guillaume IV Count Of  | 
| Birth | 1130 | Forcalquier, Alpes-de-Haute-P, France  | 
| Death | 1208 | |
| Burial | ||
| Spouse | Marguerite De BOURBON | F894 | |
| Marriage | ||
| Spouse | Marguerite De BOURBON | F1008 | |
| Marriage | ||