Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1133 | of, Sefton, Lancashire, England | I1560 |
2 | ![]() | Abt 1188 | of, Sefton, Lancashire, England | I1549 |
3 | ![]() | Abt 1498 | of, Sefton, Lancashire, England | I1346 |
4 | ![]() | Abt 1509 | of, Sefton, Lancashire, England | I1355 |
5 | ![]() | Abt 1133 | of, Sefton, Lancashire, England | I1564 |
6 | ![]() | Abt 1293 | of, Sefton, Lancashire, England | I1502 |
7 | ![]() | Abt 1434 | of, Sefton, Lancashire, England | I1426 |
8 | ![]() | Abt 1137 | of, Sefton, Lancashire, England | I1567 |
9 | ![]() | Abt 1481 | of, Sefton, Lancashire, England | I1369 |
10 | ![]() | Abt 1258 | of, Sefton, Lancashire, England | I1508 |
11 | ![]() | Abt 1422 | of, Sefton, Lancashire, England | I1420 |
12 | ![]() | Abt 1274 | of, Sefton, Lancashire, England | I1518 |
13 | ![]() | Abt 1360 | of, Sefton, Lancashire, England | I1430 |
14 | ![]() | 5 Oct 1396 | of, Sefton, Lancashire, England | I1413 |
15 | ![]() | Abt 1422 | of, Sefton, Lancashire, England | I1372 |
16 | ![]() | Abt 1142 | of, Sefton, Lancashire, England | I1569 |
17 | ![]() | Abt 1291 | of, Sefton, Lancashire, England | I1500 |
18 | ![]() | Abt 1335 | of, Sefton, Lancashire, England | I1496 |
19 | ![]() | Abt 1138 | of, Sefton, Lancashire, England | I1568 |
20 | ![]() | 1445 | of, Sefton, Lancashire, England | I1360 |
21 | ![]() | Abt 1479 | of, Sefton, Lancashire, England | I1366 |
22 | ![]() | Abt 1190 | of, Sefton, Lancashire, England | I1551 |
23 | ![]() | 1481 | of, Sefton, Lancashire, England | I1352 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | de Molyneux / | Abt 1048 | of, Sefton, Lancashire, England | F826 |
2 | de Molyneux / DE THORNTON | of, Sefton, Lancashire, England | F797 | |
3 | de Molyneux / DONNE | of, Sefton, Lancashire, England | F794 | |
4 | FITZANNOT / MOLYNEUX | Abt 1162 | of, Sefton, Lancashire, England | F824 |