Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allerkamp, Marijtgen | Bef 18 Nov 1646 | Zutphen | I755 |
2 | Mess, Jan | Bef 16 Oct 1680 | Zutphen | I749 |
3 | Mess, Johannes Dr | 25 May 1708 | Zutphen | I738 |
4 | Messmaker, Thomas | Bef 7 Dec 1623 | Zutphen | I754 |
5 | Rasink, Johanna | Bef 30 Aug 1682 | Zutphen | I751 |
6 | Sluyter, Jenneken | Bef 20 Mar 1610/1611 | Zutphen | I864 |
7 | Willemsdr, Janneken | Abt 1590 | Zutphen | I762 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Allerkamp, Marijtgen | 18 Nov 1646 | Zutphen | I755 |
2 | MESS, Aleida | 9 Aug 1713 | Zutphen | I3003 |
3 | Mess, Alexander | 28 Nov 1660 | Zutphen | I3013 |
4 | MESS, Alexander | 31 Jul 1709 | Zutphen | I2999 |
5 | Mess, Arent Henrick | 12 May 1652 | Zutphen | I3011 |
6 | MESS, Arnoud Hendrik | 12 Jun 1720 | Zutphen | I3008 |
7 | Mess, Catharina | 8 Apr 1666 | Zutphen | I3015 |
8 | Mess, Hermannus | 24 Jul 1685 | Zutphen | I6411 |
9 | Mess, Hermannus | 21 Dec 1687 | Zutphen | I3020 |
10 | MESS, Isaak Harmannus | 26 Aug 1718 | Zutphen | I3007 |
11 | Mess, Jacobus | 20 Aug 1679 | Zutphen | I3018 |
12 | Mess, Jan | 16 Oct 1680 | Zutphen | I749 |
13 | Mess, Jan Willem | 21 Feb 1675 | Zutphen | I6412 |
14 | Mess, Jan Willem | 17 Jan 1678 | Zutphen | I3017 |
15 | MESS, Johanna | 30 May 1717 | Zutphen | I6413 |
16 | MESS, Johanna Jacoba | 27 Dec 1714 | Zutphen | I3004 |
17 | Mess, Johannes Dr | 27 May 1708 | Zutphen | I738 |
18 | MESS, Maria | 22 Aug 1710 | Zutphen | I3000 |
19 | MESS, Reijnier Willem | 26 Aug 1711 | Zutphen | I3002 |
20 | Mess, Theodorus | 21 Aug 1659 | Zutphen | I6414 |
21 | Mess, Theodorus Ds. | 6 Dec 1668 | Zutphen | I3012 |
22 | MESS, Thomas | 28 Jan 1716 | Zutphen | I3005 |
23 | Mess, Weintgen | 27 Nov 1663 | Zutphen | I6415 |
24 | Mess, Wijnanda | 2 Aug 1672 | Zutphen | I3014 |
25 | Mess, Wilhelm Ds. | 21 Oct 1683 | Zutphen | I3019 |
26 | MESS, Wilhelmus | 27 Jan 1724 | Zutphen | I3009 |
27 | Messmaker, Dercken | 30 Nov 1640 | Zutphen | I3033 |
28 | Messmaker, Frerijck | 4 Nov 1642 | Zutphen | I3034 |
29 | Messmaker, Hendrick | 28 May 1620 | Zutphen | I3029 |
30 | Messmaker, Jan | 8 Oct 1637 | Zutphen | I3032 |
31 | Messmaker, Jenneken | 31 Dec 1648 | Zutphen | I3010 |
32 | Messmaker, Thomas | 7 Dec 1623 | Zutphen | I754 |
33 | Onkruyt, Michiel | 28 Jan 1669 | Zutphen | I3016 |
34 | Rasink, Johanna | 30 Aug 1682 | Zutphen | I751 |
35 | Sluyter, Jenneken | 20 Mar 1611 | Zutphen | I864 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duicx, Geertruydt | BET. 1672 - 1674 | Zutphen | I844 |
2 | Kolff, Karel Henri | 18 Dec 1971 | Zutphen | I249 |
3 | Rietdijk, Wim | 11 Oct 2000 | Zutphen | I7888 |
4 | Sluyter, Jenneken | BET. 1642 - 1651 | Zutphen | I864 |
5 | Willemsdr, Janneken | BET. 1626 - 1636 | Zutphen | I762 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Messmaker / Hardenack | 19 Jan 1650/1651 | Zutphen | F432 |
2 | Messmaker / Heymans | 1 Oct 1656 | Zutphen | F434 |
3 | Messmaker / Sluyter | 13 Nov 1636 | Zutphen | F430 |
4 | Onkruydt / Vrijmoet(s) | 11 Nov 1660 | Zutphen | F4120 |
5 | Tingieter / Messmaker | 10 Sep 1648 | Zutphen | F1541 |