Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bestelmeijer, Louise Wilhelmina | Abt 1802 | Yogjakarta, Java, DEI | I174 |
2 | BOERS, Anna Elisabeth Josina | 12 Jun 1853 | Yogjakarta, Java, DEI | I2885 |
3 | Cordromp, Jacoba Elisabeth | Abt 1782 | Yogjakarta, Java, DEI | I7249 |
4 | Verboom, Naria Antoinette | 31 Nay 1876 | Yogjakarta, Java, DEI | I11687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cordromp, Jacoba Elisabeth | 10 Jun 1867 | Yogjakarta, Java, DEI | I7249 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BESTELMEIJER / Cordromp | 29 Oct 1799 | Yogjakarta, Java, DEI | F4411 |
2 | Gephart / Verboom | 24 Jun 1896 | Yogjakarta, Java, DEI | F6587 |
3 | RAAFF / BOERS | 15 Oct 1868 | Yogjakarta, Java, DEI | F1485 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Gephart / Verboom | 23 Sep 1904 | Yogjakarta, Java, DEI | F6587 |