Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goewie, Jean Baptiste Maximiliaan | 14 Apr 1880 | Soerakarta, Java, DEI | I11734 |
2 | Mulder, A.A. | I10102 | ||
3 | Mulder, P.J. | I10101 | ||
4 | Mulder, Theodorus Anton John | 16 Jun 1913 | Soerakarta, Java, DEI | I10100 |
5 | Reiche, Jacobine | 1887 | Soerakarta, Java, DEI | I7882 |
6 | SCHLENCKER, George Henry Dr. | 16 Dec 1847 | Soerakarta, Java, DEI | I2795 |
7 | SCHLENCKER, Henriette Amelie Pauline | 8 Jan 1846 | Soerakarta, Java, DEI | I2915 |
8 | Teeuwissen, Magdalene Oline | 11 Sep 1913 | Soerakarta, Java, DEI | I11972 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jurgens, Charlotta Henrietta | 24 Mar 1918 | Soerakarta, Java, DEI | I367 |
2 | Martherus, Willem | Feb 1943 | Soerakarta, Java, DEI | I589 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Pluiet | 4 Nov 1850 | Soerakarta, Java, DEI | F2815 |
2 | BOERS / Pluiet | 4 Nov 1850 | Soerakarta, Java, DEI | F320 |
3 | Teeuwissen / Monteiro | 21 Aug 1912 | Soerakarta, Java, DEI | F1788 |