Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martherus | I341 | ||
2 | Martherus, K.K.N. | I473 | ||
3 | Martherus, M. | I520 | ||
4 | Martherus, R.M.A. | I551 | ||
5 | Martherus, Y. | I150 | ||
6 | Rademaker, B.M. | I3062 | ||
7 | Rademaker, H. | I632 | ||
8 | Rademaker, S.N. | I2995 | ||
9 | Senff, P.S. | I59 | ||
10 | Temmink, K.C. | I2814 | ||
11 | Temmink, T.A. | I650 | ||
12 | ten Cate, Hendrik Gerritsz | Abt 1612 | Hengelo, Overijssel, The Netherlands | I0009123 |
13 | ten Cate, Hendrikje Stevens | Abt 1640 | Hengelo, Overijssel, The Netherlands | I0009117 |
14 | ten Cate, Jan Stevensz | Abt 1643 | Hengelo, Overijssel, The Netherlands | I0009119 |
15 | ten Cate, Steven Gerritsz | Abt 1618 | Hengelo, Overijssel, The Netherlands | I5927 |
16 | Voll, D. | I2913 | ||
17 | Voll, T. | I2912 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cate, Jenneke Steffens ten | 17 Nov 1638 | Hengelo, Overijssel, The Netherlands | I884 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bollerman, Hendrikus Gerardus | 14 Apr 1975 | Hengelo, Overijssel, The Netherlands | I3028 |
2 | Martherus, Galestan Johan Avith Alexander | 26 Jun 1995 | Hengelo, Overijssel, The Netherlands | I380 |
3 | Monteiro, Amalia Elisabeth | Hengelo, Overijssel, The Netherlands | I3567 | |
4 | Thung, Kiat Nio | 22 Oct 1972 | Hengelo, Overijssel, The Netherlands | I663 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Martherus, Galestan Johan Avith Alexander | 29 Jun 1995 | Hengelo, Overijssel, The Netherlands | I380 |
2 | Portier, Louisa Maria | 18 Feb 2017 | Hengelo, Overijssel, The Netherlands | I626 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Martherus / Leemreize | F189 | ||
2 | Rademaker / Martherus | F265 | ||
3 | Senff / Martherus | F38 | ||
4 | Temmink / Martherus | F211 |