Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I341 | |||
| 2 | I473 | |||
| 3 | I520 | |||
| 4 | I551 | |||
| 5 | I150 | |||
| 6 | I3062 | |||
| 7 | I632 | |||
| 8 | I2995 | |||
| 9 | I59 | |||
| 10 | I2814 | |||
| 11 | I650 | |||
| 12 | Abt 1612 | Hengelo, Overijssel, The Netherlands | I0009123 | |
| 13 | Abt 1640 | Hengelo, Overijssel, The Netherlands | I0009117 | |
| 14 | Abt 1643 | Hengelo, Overijssel, The Netherlands | I0009119 | |
| 15 | Abt 1618 | Hengelo, Overijssel, The Netherlands | I5927 | |
| 16 | I2913 | |||
| 17 | I2912 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Nov 1638 | Hengelo, Overijssel, The Netherlands | I884 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1975 | Hengelo, Overijssel, The Netherlands | I3028 | |
| 2 | 26 Jun 1995 | Hengelo, Overijssel, The Netherlands | I380 | |
| 3 | Hengelo, Overijssel, The Netherlands | I3567 | ||
| 4 | 22 Oct 1972 | Hengelo, Overijssel, The Netherlands | I663 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1995 | Hengelo, Overijssel, The Netherlands | I380 | |
| 2 | 18 Feb 2017 | Hengelo, Overijssel, The Netherlands | I626 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Martherus / Leemreize | F189 | ||
| 2 | Rademaker / Martherus | F265 | ||
| 3 | Senff / Martherus | F38 | ||
| 4 | Temmink / Martherus | F211 | ||