Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bertsch, B.J. | I3278 | ||
2 | Inlandse vrouw, Njai Djoemenah | 1891 | Bandoeng | I2986 |
3 | KWAST, C.R. | I7521 | ||
4 | KWAST, Jan Louis | 2 Jun 1921 | Bandoeng | I7524 |
5 | Monteiro, E.C. | I3616 | ||
6 | Monteiro, R. | I3742 | ||
7 | Schneider, L.H. | I3796 | ||
8 | VELT, Erna Edwine | 21 Jul 1927 | Bandoeng | I7972 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Heynen, Anna Frederika | 5 Jan 1934 | Bandoeng | I2181 |
2 | Indon. vrouw, NOERTYA | 4 Nov 1914 | Bandoeng | I7413 |
3 | Monteiro, Eliza Mariane | 3 Jan 1885 | Bandoeng | I3622 |
4 | van den Bemd, Antonetta Maria | 12 Jan 1995 | Bandoeng | I5797 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bruning / RADIER | Apr 1921 | Bandoeng | F4429 |
2 | Monteiro / van Dijk | F57 | ||
3 | Tierie / RADIER | 29 Nov 1920 | Bandoeng | F4856 |
4 | Velt / Martherus | 26 Aug 1926 | Bandoeng | F219 |