Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1572 | Alblasserdam | I6986 |
2 | ![]() | Alblasserdam | I7104 | |
3 | ![]() | Abt 1569 | Alblasserdam | I5948 |
4 | ![]() | Abt 1514 | Alblasserdam | I5950 |
5 | ![]() | % 1605 | Alblasserdam | I5951 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Jun 1629 | Alblasserdam | I5949 |